Compare Savings, CDs and Money Market Accounts with Nationwide Bank®
Compare an assortment of flexible online savings accounts that Nationwide Bank® offers – whether you want to set aside your cash for five years and not think about it or you occasionally need to write a check from your account. Our savings account comparison tool is designed to help you understand savings account interest rates and offerings so you can make a better decision when opening a new Nationwide Bank account.
Choose the right online savings account for your needs
Regular Savings Accounts
An interest-bearing savings account with attractive Annual Percentage Yields (APYs) and just a $50 opening balance. Learn more about our savings account rates and features.
Money Market Accounts
A higher yielding savings account with APYs that may increase as your balance increases. Learn more about our money market rates and features.
CD
An account with attractive APYs and fixed terms from three months to five years. Learn more about our CD rates and features.
Compare accounts
| Accounts | Nationwide Regular Savings | Nationwide Money Market | Nationwide CD Account |
|---|---|---|---|
| Best for you if | You want a secure place to grow your money without higher fees or balance requirements. | You already have some money saved and want limited check writing when you need it. | You can afford to invest some money for a while. |
| Interest features | Attractive APY that's the same for all balances. | Tiered APYs that may increase as your balance increases. | APYs that may vary by term, which range from three months to five years. |
| Monthly maintenance fee1 | No monthly maintenance fee when you maintain a minimum daily balance of $300 or a monthly direct deposit of $25 or more. Otherwise, $3. | No monthly maintenance fee when you maintain a minimum daily balance of $1,000. Otherwise, $8. | No monthly maintenance fee. |
| Minimum opening deposit | $50 | $1,0002 | $500 |
| Online Banking | Free | Free | Free |
| Transaction limitations | Up to 6 pre-authorized withdrawals per monthly statement cycle allowed, (including telephone or electronic transfers), no more than 3 of which may be by point-of-sale transaction; $5 for each withdrawal thereafter. There is no limit on the number of withdrawals you can make at an ATM, by mail or at a Nationwide branch. | Up to 6 pre-authorized withdrawals per monthly statement cycle allowed, (including telephone or electronic transfers), no more than 3 of which may be by point-of-sale transaction; $5 for each withdrawal thereafter. There is no limit on the number of withdrawals you can make at an ATM, by mail or at a Nationwide branch. | Penalty may apply for withdrawal of funds before CD matures. |
| Account access | Free ATM card available upon request. Transact online, by phone, or at an ATM. | Free ATM card available upon request. Transact online, by phone, or at an ATM. First free order of checks. | ATM card not available. Transact online or by phone. |
| Statements | Free online statements. Paper statements available only with linked checking account. | Free online statements. Paper statements available at no additional cost. | Free online statements. Paper statements available only with linked checking account. |
| Overdraft protection | May be linked to a checking account for overdraft protection. | May be linked to a checking account for overdraft protection. | None |
| FDIC insured3 | Yes | Yes | Yes |
1 Monthly maintenance fee is waived for Nationwide Associates
and Agents.
2 Minimum opening balance is $250 for Nationwide
Associates and Agents on this account and requires maintaining a minimum
account balance of $1,000.
3 On October 3, 2008, FDIC deposit insurance temporarily
increased from $100,000 to $250,000 per depositor through December 31,
2009.






